RFRO Gentlemen Cup
Points de position
Position | points |
---|---|
1 | 25 |
2 | 21 |
3 | 18 |
4 | 16 |
5 | 15 |
6 | 14 |
7 | 13 |
8 | 12 |
9 | 11 |
10 | 10 |
11 | 9 |
12 | 8 |
13 | 7 |
14 | 6 |
15 | 5 |
16 | 4 |
17 | 3 |
18 | 2 |
19 | 1 |
20 |
Points bonus
- Pole position
- 2 points
- Tour le plus rapide
- 2 points
- DNF min. % temps leader
- 75
Position | points |
---|---|
1 | 25 |
2 | 21 |
3 | 18 |
4 | 16 |
5 | 15 |
6 | 14 |
7 | 13 |
8 | 12 |
9 | 11 |
10 | 10 |
11 | 9 |
12 | 8 |
13 | 7 |
14 | 6 |
15 | 5 |
16 | 4 |
17 | 3 |
18 | 2 |
19 | 1 |
20 |