R3E - Opens
Points de position
Position | points |
---|---|
1 | 36 |
2 | 35 |
3 | 34 |
4 | 33 |
5 | 32 |
6 | 31 |
7 | 30 |
8 | 29 |
9 | 28 |
10 | 27 |
11 | 26 |
12 | 25 |
13 | 24 |
14 | 23 |
15 | 22 |
16 | 21 |
17 | 20 |
18 | 19 |
19 | 18 |
20 | 17 |
21 | 16 |
22 | 15 |
23 | 14 |
24 | 13 |
25 | 12 |
26 | 11 |
27 | 10 |
28 | 9 |
29 | 8 |
30 | 7 |
31 | 6 |
32 | 5 |
33 | 4 |
34 | 3 |
35 | 2 |
36 | 1 |
Points bonus
- Course terminée
- 1 point