praga long
Points de position
Position | points |
---|---|
1 | 75 |
2 | 66 |
3 | 58 |
4 | 52 |
5 | 48 |
6 | 44 |
7 | 40 |
8 | 37 |
9 | 34 |
10 | 31 |
11 | 29 |
12 | 27 |
13 | 25 |
14 | 23 |
15 | 21 |
16 | 19 |
17 | 17 |
18 | 15 |
19 | 14 |
20 | 13 |
21 | 12 |
22 | 11 |
23 | 10 |
24 | 9 |
25 | 8 |
26 | 7 |
27 | 6 |
28 | 5 |
29 | 4 |
30 | 3 |
31 | 2 |
32 | 1 |
Points bonus
- Course terminée
- 1 point
- Tour le plus rapide
- 1 point
- DNF min. % temps leader
- 75