AMS2 - 45->1 + f
Points de position
Position | points |
---|---|
1 | 45 |
2 | 39 |
3 | 34 |
4 | 31 |
5 | 29 |
6 | 27 |
7 | 25 |
8 | 23 |
9 | 22 |
10 | 21 |
11 | 20 |
12 | 19 |
13 | 18 |
14 | 17 |
15 | 16 |
16 | 15 |
17 | 14 |
18 | 13 |
19 | 12 |
20 | 11 |
21 | 10 |
22 | 9 |
23 | 8 |
24 | 7 |
25 | 6 |
26 | 5 |
27 | 4 |
28 | 3 |
29 | 2 |
30 | 1 |
Points bonus
- Course terminée
- 2 points
- DNF min. % temps leader
- 70