ACC - Endurance
Position points
Position | points |
---|---|
1 | 100 |
2 | 90 |
3 | 84 |
4 | 78 |
5 | 72 |
6 | 66 |
7 | 62 |
8 | 58 |
9 | 54 |
10 | 50 |
11 | 46 |
12 | 42 |
13 | 38 |
14 | 34 |
15 | 32 |
16 | 30 |
17 | 28 |
18 | 26 |
19 | 24 |
20 | 22 |
21 | 20 |
22 | 18 |
23 | 16 |
24 | 14 |
25 | 12 |
26 | 10 |
27 | 8 |
28 | 6 |
29 | 4 |
30 | 2 |
31 |
Bonus points
- Finished race
- 3 points
- Pole position
- 1 point
- Tour le plus rapide
- 1 point
- Best evolution
- 1 point
- DNF min. % leader time
- 75